Ohio State, Oregon Players In MLB

In honor of the National Championship game, we take a look at the Major Leaguers who played college baseball at The Ohio State University and the University of Oregon.

Ohio State has a significant advantage in numbers and All-Stars, in part because Oregon didn’t field a baseball team between 1983 and 2009 (on account of being un-American). Though Oregon does have a Hall of Famer.

Here are the top 10 batters and top 10 pitchers for each school.

First Ohio State:

Rk Name Yrs ASG R H 2B 3B HR ▾ RBI SB BB BA OBP SLG OPS
1 Frank Howard 16 4 864 1774 245 35 382 1119 8 782 .273 .352 .499 .851
2 Nick Swisher 11 1 791 1295 298 11 239 778 13 782 .251 .353 .453 .806
3 Larry Hisle 14 2 652 1146 193 32 166 674 128 462 .273 .347 .452 .799
4 Don Hurst 7 0 510 976 190 28 115 610 41 391 .298 .375 .478 .854
5 Johnny Edwards 14 3 430 1106 202 32 81 524 15 465 .242 .311 .353 .664
6 Barry Bonnell 10 0 363 833 143 24 56 355 64 229 .272 .323 .389 .712
7 Rick Renick 5 0 71 122 20 2 20 71 0 63 .221 .302 .373 .674
8 Pat Crawford 4 0 75 182 23 5 9 104 4 60 .280 .344 .372 .716
9 Bill Sharp 4 0 122 281 52 8 9 95 3 75 .255 .304 .341 .644
10 Pat McNulty 5 0 132 238 36 9 6 84 22 98 .290 .368 .378 .746
School Totals 250 10 4543 9122 1548 217 1104 4789 373 3768 .257 .330 .406 .737
Rk Name Yrs From To ASG W ▾ L ERA G GS SHO SV IP SO
1 Dave Burba 15 1990 2004 0 115 87 4.49 511 234 1 3 1777.2 1398
2 Jake Miller 9 1924 1933 0 60 58 4.09 200 139 8 2 1069.2 305
3 Joe Sparma 7 1964 1970 0 52 52 3.94 183 142 10 0 864.2 586
4 Steve Arlin 6 1969 1974 0 34 67 4.33 141 123 11 1 788.2 463
5 Fred Scherman 8 1969 1976 0 33 26 3.66 346 11 0 39 536.1 297
6 Galen Cisco 7 1961 1969 0 25 56 4.56 192 78 3 2 659.0 325
7 Rasty Wright 5 1917 1923 0 24 19 4.05 109 43 1 5 451.0 114
8 Johnny Stuart 4 1922 1925 0 20 18 4.76 82 34 1 3 357.2 124
9 George Spencer 8 1950 1960 0 16 10 4.05 122 9 0 9 251.1 82
10 Doc Reisling 4 1904 1910 0 15 19 2.45 49 33 4 1 311.2 100
School Totals 125 1896 2014 1 439 478 4.30 2488 946 39 74 8244.1 4451

Now Oregon:

Rk Name Yrs ASG R H 2B 3B HR ▾ RBI SB BB BA OBP SLG OPS
1 Joe Gordon HOF 11 9 914 1530 264 52 253 975 89 759 .268 .357 .466 .822
2 Dave Roberts 10 0 194 483 77 7 49 208 27 128 .239 .286 .357 .644
3 Earl Averill 7 0 137 249 41 0 44 159 3 162 .242 .346 .409 .755
4 Carson Bigbee 11 0 629 1205 139 75 17 324 182 344 .287 .345 .369 .713
5 Gordon Slade 6 0 147 353 60 11 8 123 12 84 .257 .307 .335 .641
6 Howie Fox 9 0 29 66 11 0 2 25 1 9 .189 .214 .238 .452
7 Dick Whitman 6 0 93 165 37 3 2 67 10 51 .259 .316 .335 .652
8 Lyle Bigbee 2 0 5 14 2 0 1 8 1 9 .182 .276 .247 .523
9 Tom Dodd 1 0 1 3 0 0 1 2 0 2 .231 .375 .462 .837
10 Byron Houck 4 0 6 20 4 1 1 10 0 7 .114 .153 .166 .319
School Totals 95 9 2278 4375 674 157 380 1977 331 1635 .261 .330 .389 .719
Rk Name Yrs From To ASG W L ERA G GS SHO SV IP SO
1 Steve Baker 4 1978 1983 0 7 16 5.13 84 26 0 6 237.0 131
2 Curt Barclay 3 1957 1959 0 10 9 3.48 44 29 2 0 199.1 73
3 Lyle Bigbee 2 1920 1921 0 0 3 6.96 17 2 0 0 53.0 13
4 Jim Dickson 4 1963 1966 0 5 3 4.36 109 1 0 3 142.1 86
5 Howie Fox 9 1944 1954 0 43 72 4.33 248 132 5 6 1108.1 342
6 Byron Houck 4 1912 1918 0 26 24 3.30 118 50 1 3 531.1 224
7 Terry Ley 1 1971 1971 0 0 0 5.00 6 0 0 0 9.0 7
8 Wimpy Quinn 1 1941 1941 0 0 0 7.20 3 0 0 0 5.0 2
9 Bill Sayles 2 1939 1943 0 1 3 5.61 28 3 0 0 78.2 52
10 Greg Terlecky 1 1975 1975 0 0 1 4.45 20 0 0 0 30.1 13
School Totals 31 1912 1983 0 92 131 4.22 677 243 8 18 2394.1 943

Those 10 pitchers happen to be the only 10 Oregon pitchers who have appeared in the big leagues.

The full list of Oregon players is here. The full list of Ohio State players is here.

Daily Emerald Photo

One comment

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s