Is David Ortiz A Hall Of Famer?

David Ortiz reportedly will retire after the 2016 season with 20 seasons and (at least) three World Series titles in the books.
That renews a debate that has been percolating for a while: Will Papi be a Hall of Famer?
Taking his DHedness and PED whispers out of the equation (two big hurdles for some voters), the counting stats say yes. Entering his final season, Ortiz has 503 home runs and 1,641 RBI – to go along with an OPS of .925.
His home run, RBI and OPS totals put him in rare company. Only 15 players have at least 500 home runs, 1,500 RBI and an OPS of .920. All of them are in the Hall of Fame, will be in the Hall of Fame or should be in the Hall of Fame:
Rk | Player | HR | RBI | From | To | G | PA | AB | R | H | 2B | 3B | BB | SO | HBP | SB | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 762 | 1.051 | 1996 | 1986 | 2007 | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 2558 | 1539 | 106 | 514 | .298 | .444 | .607 | *78H/D9 |
2 | Hank Aaron | 755 | .928 | 2297 | 1954 | 1976 | 3298 | 13941 | 12364 | 2174 | 3771 | 624 | 98 | 1402 | 1383 | 32 | 240 | .305 | .374 | .555 | *9783DH/45 |
3 | Babe Ruth | 714 | 1.164 | 2214 | 1914 | 1935 | 2504 | 10622 | 8399 | 2174 | 2873 | 506 | 136 | 2062 | 1330 | 43 | 123 | .342 | .474 | .690 | 971/H83 |
4 | Alex Rodriguez | 687 | .937 | 2055 | 1994 | 2015 | 2719 | 11964 | 10341 | 2002 | 3070 | 541 | 31 | 1324 | 2220 | 175 | 326 | .297 | .382 | .554 | 65D/H3 |
5 | Willie Mays | 660 | .941 | 1903 | 1951 | 1973 | 2992 | 12496 | 10881 | 2062 | 3283 | 523 | 140 | 1464 | 1526 | 44 | 338 | .302 | .384 | .557 | *8H/39675 |
6 | Jim Thome | 612 | .956 | 1699 | 1991 | 2012 | 2543 | 10313 | 8422 | 1583 | 2328 | 451 | 26 | 1747 | 2548 | 69 | 19 | .276 | .402 | .554 | 3D5H |
7 | Frank Robinson | 586 | .926 | 1812 | 1956 | 1976 | 2808 | 11742 | 10006 | 1829 | 2943 | 528 | 72 | 1420 | 1532 | 198 | 204 | .294 | .389 | .537 | 97D3H8/5 |
8 | Albert Pujols | 560 | .977 | 1698 | 2001 | 2015 | 2274 | 9902 | 8545 | 1599 | 2666 | 583 | 16 | 1165 | 978 | 98 | 103 | .312 | .397 | .581 | *37D5/9H64 |
9 | Manny Ramirez | 555 | .996 | 1831 | 1993 | 2011 | 2302 | 9774 | 8244 | 1544 | 2574 | 547 | 20 | 1329 | 1813 | 109 | 38 | .312 | .411 | .585 | 79D/H |
10 | Mickey Mantle | 536 | .977 | 1509 | 1951 | 1968 | 2401 | 9907 | 8102 | 1676 | 2415 | 344 | 72 | 1733 | 1710 | 13 | 153 | .298 | .421 | .557 | *8397H/645 |
11 | Jimmie Foxx | 534 | 1.038 | 1922 | 1925 | 1945 | 2317 | 9676 | 8134 | 1751 | 2646 | 458 | 125 | 1452 | 1311 | 13 | 87 | .325 | .428 | .609 | *35H2/7916 |
12 | Frank Thomas | 521 | .974 | 1704 | 1990 | 2008 | 2322 | 10075 | 8199 | 1494 | 2468 | 495 | 12 | 1667 | 1397 | 87 | 32 | .301 | .419 | .555 | *D3/H |
13 | Ted Williams | 521 | 1.116 | 1839 | 1939 | 1960 | 2292 | 9788 | 7706 | 1798 | 2654 | 525 | 71 | 2021 | 709 | 39 | 24 | .344 | .482 | .634 | *79H/1 |
14 | Mel Ott | 511 | .947 | 1860 | 1926 | 1947 | 2730 | 11348 | 9456 | 1859 | 2876 | 488 | 72 | 1708 | 896 | 64 | 89 | .304 | .414 | .533 | *95H8/74 |
15 | David Ortiz | 503 | .925 | 1641 | 1997 | 2015 | 2257 | 9465 | 8103 | 1340 | 2303 | 584 | 18 | 1239 | 1664 | 36 | 15 | .284 | .378 | .547 | *D3H |
His postseason numbers are even more impressive. His OPS jumped to .962 in the postseason, helping the Red Sox to break The Curse and win two more titles along the way.