Kris Bryant Joins Exclusive Club In Rookie Year

Presumptive National League Rookie of the Year Kris Byrant fell just short of two milestones in 2015 – 100 RBI and 200 strikeouts.
Bryant, who apparently doesn’t like round numbers, drove in 99 runs while striking out 199 times – the only rookie in baseball history to strike out more than 190 times while driving in more than 90 runs.
In fact, Bryant is one of just six players to accomplish the feat. As you see below, Adam Dunn is the king of the 90-190 club (four times), followed by Ryan Howard (three times). Two of the 13 seasons occurred this year – with Orioles slugger Chris Davis joining Bryant.
Rk | Player | RBI | SO | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | BB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Dunn | 92 | 194 | 2006 | 26 | CIN | NL | 160 | 683 | 561 | 99 | 131 | 24 | 0 | 40 | 112 | .234 | .365 | .490 | .855 |
2 | Ryan Howard | 95 | 190 | 2014 | 34 | PHI | NL | 153 | 648 | 569 | 65 | 127 | 18 | 1 | 23 | 67 | .223 | .310 | .380 | .690 |
3 | Adam Dunn | 96 | 222 | 2012 | 32 | CHW | AL | 151 | 649 | 539 | 87 | 110 | 19 | 0 | 41 | 105 | .204 | .333 | .468 | .800 |
4 | Mark Reynolds | 97 | 204 | 2008 | 24 | ARI | NL | 152 | 613 | 539 | 87 | 129 | 28 | 3 | 28 | 64 | .239 | .320 | .458 | .779 |
5 | Kris Bryant | 99 | 199 | 2015 | 23 | CHC | NL | 151 | 650 | 559 | 87 | 154 | 31 | 5 | 26 | 77 | .275 | .369 | .488 | .858 |
6 | Mark Reynolds | 102 | 223 | 2009 | 25 | ARI | NL | 155 | 662 | 578 | 98 | 150 | 30 | 1 | 44 | 76 | .260 | .349 | .543 | .892 |
7 | Adam Dunn | 102 | 195 | 2004 | 24 | CIN | NL | 161 | 681 | 568 | 105 | 151 | 34 | 0 | 46 | 108 | .266 | .388 | .569 | .956 |
8 | Adam Dunn | 103 | 199 | 2010 | 30 | WSN | NL | 158 | 648 | 558 | 85 | 145 | 36 | 2 | 38 | 77 | .260 | .356 | .536 | .892 |
9 | Curtis Granderson | 106 | 195 | 2012 | 31 | NYY | AL | 160 | 684 | 596 | 102 | 138 | 18 | 4 | 43 | 75 | .232 | .319 | .492 | .811 |
10 | Chris Davis | 117 | 208 | 2015 | 29 | BAL | AL | 160 | 670 | 573 | 100 | 150 | 31 | 0 | 47 | 84 | .262 | .361 | .562 | .923 |
11 | Ryan Howard | 136 | 199 | 2007 | 27 | PHI | NL | 144 | 648 | 529 | 94 | 142 | 26 | 0 | 47 | 107 | .268 | .392 | .584 | .976 |
12 | Chris Davis | 138 | 199 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 42 | 1 | 53 | 72 | .286 | .370 | .634 | 1.004 |
13 | Ryan Howard | 146 | 199 | 2008 | 28 | PHI | NL | 162 | 700 | 610 | 105 | 153 | 26 | 4 | 48 | 81 | .251 | .339 | .543 | .881 |
Provided by Baseball-Reference.com: View Play Index Tool Used
All 13 seasons in the 90-190 club have occurred since 2004.