Birth Months Of Hall Of Fame Hitters

The baseball world and the city of Chicago are remembering Ernie Banks today on what would have been his 84th birthday.

Mr. Cub shared a birthday with Jackie Robinson (and Nolan Ryan), which got us to wondering which birth months had the most Hall of Famers.

Below is a list of the hitters in the Hall of Fame, along with their birth months (1 through 12).

As you see, the most Hall of Fame hitters were born in April (16) and May (15), followed by August, October and December (13). The fewest: June and July (7), and January (8).

We will take a look at Hall of Fame pitchers’ birth months tomorrow.

Rk Player  ▴ PA From To G R H HR RBI BB SB BA OBP SLG OPS
1 Jimmy Collins 1 4099 1901 1908 955 520 1074 25 450 204 111 .285 .327 .396 .722
2 Elmer Flick 1 4680 1901 1910 1084 662 1249 27 467 413 241 .304 .375 .432 .807
3 Max Carey 1 10769 1910 1929 2476 1545 2665 70 800 1040 738 .285 .361 .386 .747
4 Hank Greenberg 1 6097 1930 1947 1394 1050 1628 331 1276 852 58 .313 .412 .605 1.017
5 Johnny Mize 1 7370 1936 1953 1883 1118 2011 359 1337 856 28 .312 .397 .562 .959
6 Jackie Robinson 1 5804 1947 1956 1382 947 1518 137 734 740 197 .311 .409 .474 .883
7 Ernie Banks 1 10394 1953 1971 2528 1305 2583 512 1636 763 50 .274 .330 .500 .830
8 Willie McCovey 1 9692 1959 1980 2588 1229 2211 521 1555 1345 26 .270 .374 .515 .889
9 Honus Wagner 2 9640 1901 1917 2299 1414 2766 78 1375 836 601 .325 .392 .462 .853
10 Sam Rice 2 10251 1915 1934 2405 1514 2987 34 1077 708 351 .322 .374 .427 .801
11 Babe Ruth 2 10622 1914 1935 2504 2174 2873 714 2214 2062 123 .342 .474 .690 1.164
12 Chick Hafey 2 5115 1924 1937 1283 777 1466 164 833 372 70 .317 .372 .526 .898
13 Joe Gordon 2 6537 1938 1950 1566 914 1530 253 975 759 89 .268 .357 .466 .822
14 Red Schoendienst 2 9224 1945 1963 2216 1223 2449 84 773 606 89 .289 .337 .387 .724
15 Ron Santo 2 9397 1960 1974 2243 1138 2254 342 1331 1108 35 .277 .362 .464 .826
16 Hank Aaron 2 13941 1954 1976 3298 2174 3771 755 2297 1402 240 .305 .374 .555 .928
17 Eddie Murray 2 12817 1977 1997 3026 1627 3255 504 1917 1333 110 .287 .359 .476 .836
18 Roberto Alomar 2 10400 1988 2004 2379 1508 2724 210 1134 1032 474 .300 .371 .443 .814
19 Willie Keeler 3 5063 1901 1910 1161 696 1365 12 287 265 161 .305 .352 .357 .709
20 Home Run Baker 3 6666 1908 1922 1575 887 1838 96 987 473 235 .307 .363 .442 .805
21 George Sisler 3 9012 1915 1930 2055 1284 2812 102 1178 472 375 .340 .379 .468 .847
22 Lloyd Waner 3 8334 1927 1945 1993 1201 2459 27 598 420 67 .316 .353 .393 .747
23 Mel Ott 3 11348 1926 1947 2730 1859 2876 511 1860 1708 89 .304 .414 .533 .947
24 Arky Vaughan 3 7722 1932 1948 1817 1173 2103 96 926 937 118 .318 .406 .453 .859
25 Richie Ashburn 3 9736 1948 1962 2189 1322 2574 29 586 1198 234 .308 .396 .382 .778
26 Willie Stargell 3 9027 1962 1982 2360 1194 2232 475 1540 937 17 .282 .360 .529 .889
27 Jim Rice 3 9058 1974 1989 2089 1249 2452 382 1451 670 58 .298 .352 .502 .854
28 Kirby Puckett 3 7831 1984 1995 1783 1071 2304 207 1085 450 134 .318 .360 .477 .837
29 Sam Crawford 4 10036 1901 1917 2385 1298 2821 89 1446 730 347 .312 .364 .453 .817
30 Ross Youngs 4 5336 1917 1926 1211 812 1491 42 592 550 153 .322 .399 .441 .839
31 Tris Speaker 4 11992 1907 1928 2791 1882 3514 117 1531 1381 436 .345 .428 .500 .928
32 Dave Bancroft 4 8249 1915 1930 1913 1048 2004 32 591 827 145 .279 .355 .358 .714
33 Hack Wilson 4 5556 1923 1934 1348 884 1461 244 1063 674 52 .307 .395 .545 .940
34 Rogers Hornsby 4 9480 1915 1937 2259 1579 2930 301 1584 1038 135 .358 .434 .577 1.010
35 Mickey Cochrane 4 6207 1925 1937 1482 1041 1652 119 832 857 64 .320 .419 .478 .897
36 Jim Bottomley 4 8354 1922 1937 1991 1177 2313 219 1422 664 58 .310 .369 .500 .869
37 Paul Waner 4 10766 1926 1945 2550 1627 3152 113 1309 1091 104 .333 .404 .473 .878
38 Ernie Lombardi 4 6351 1931 1947 1852 601 1792 190 990 430 8 .306 .358 .460 .818
39 Luke Appling 4 10254 1930 1950 2422 1319 2749 45 1116 1302 179 .310 .399 .398 .798
40 Bobby Doerr 4 8028 1937 1951 1865 1094 2042 223 1247 809 54 .288 .362 .461 .823
41 Enos Slaughter 4 9086 1938 1959 2380 1247 2383 169 1304 1018 71 .300 .382 .453 .834
42 Luis Aparicio 4 11230 1956 1973 2601 1335 2677 83 791 736 506 .262 .311 .343 .653
43 Gary Carter 4 9019 1974 1992 2295 1025 2092 324 1225 848 39 .262 .335 .439 .773
44 Barry Larkin 4 9057 1986 2004 2180 1329 2340 198 960 939 379 .295 .371 .444 .815
45 Zack Wheat 5 10000 1909 1927 2410 1289 2884 132 1248 650 205 .317 .367 .450 .817
46 Eddie Collins 5 12044 1906 1930 2825 1821 3315 47 1300 1499 741 .333 .424 .429 .853
47 Edd Roush 5 8148 1913 1931 1967 1099 2376 68 981 484 268 .323 .369 .446 .815
48 Earle Combs 5 6513 1924 1935 1456 1186 1866 58 632 670 98 .325 .397 .462 .859
49 Earl Averill 5 7221 1929 1941 1669 1224 2019 238 1164 774 70 .318 .395 .534 .928
50 Charlie Gehringer 5 10244 1924 1942 2323 1774 2839 184 1427 1186 181 .320 .404 .480 .884
51 Al Simmons 5 9518 1924 1944 2215 1507 2927 307 1828 615 88 .334 .380 .535 .915
52 Yogi Berra 5 8359 1946 1965 2120 1175 2150 358 1430 704 30 .285 .348 .482 .830
53 Willie Mays 5 12496 1951 1973 2992 2062 3283 660 1903 1464 338 .302 .384 .557 .941
54 Brooks Robinson 5 11782 1955 1977 2896 1232 2848 268 1357 860 28 .267 .322 .401 .723
55 Tony Perez 5 10861 1964 1986 2777 1272 2732 379 1652 925 49 .279 .341 .463 .804
56 Reggie Jackson 5 11418 1967 1987 2820 1551 2584 563 1702 1375 228 .262 .356 .490 .846
57 George Brett 5 11625 1973 1993 2707 1583 3154 317 1596 1096 201 .305 .369 .487 .857
58 Tony Gwynn 5 10232 1982 2001 2440 1383 3141 135 1138 790 319 .338 .388 .459 .847
59 Frank Thomas 5 10075 1990 2008 2322 1494 2468 521 1704 1667 32 .301 .419 .555 .974
60 Roger Bresnahan 6 5354 1901 1915 1438 681 1246 26 527 713 212 .279 .386 .377 .764
61 Lou Gehrig 6 9663 1923 1939 2164 1888 2721 493 1995 1508 102 .340 .447 .632 1.080
62 Bill Dickey 6 7065 1928 1946 1789 930 1969 202 1209 678 36 .313 .382 .486 .868
63 Harmon Killebrew 6 9833 1954 1975 2435 1283 2086 573 1584 1559 19 .256 .376 .509 .884
64 Billy Williams 6 10519 1959 1976 2488 1410 2711 426 1475 1045 90 .290 .361 .492 .853
65 Lou Brock 6 11240 1961 1979 2616 1610 3023 149 900 761 938 .293 .343 .410 .753
66 Wade Boggs 6 10740 1982 1999 2440 1513 3010 118 1014 1412 24 .328 .415 .443 .858
67 Joe Tinker 7 7153 1902 1916 1806 774 1690 31 783 416 336 .262 .308 .353 .661
68 Johnny Evers 7 7211 1902 1929 1784 919 1659 12 538 778 324 .270 .356 .334 .690
69 Heinie Manush 7 8419 1923 1939 2009 1287 2524 110 1183 506 113 .330 .377 .479 .856
70 Billy Herman 7 8639 1931 1947 1922 1163 2345 47 839 737 67 .304 .367 .407 .774
71 Lou Boudreau 7 7024 1938 1952 1646 861 1779 68 789 796 51 .295 .380 .415 .795
72 Pee Wee Reese 7 9470 1940 1958 2166 1338 2170 126 885 1210 232 .269 .366 .377 .743
73 Andre Dawson 7 10769 1976 1996 2627 1373 2774 438 1591 589 314 .279 .323 .482 .806
74 Jake Beckley 8 3365 1901 1907 784 400 932 12 404 183 74 .304 .349 .400 .749
75 George Davis 8 4056 1901 1909 990 464 937 13 443 348 189 .265 .336 .345 .680
76 Harry Hooper 8 10248 1909 1925 2309 1429 2466 75 817 1136 375 .281 .368 .387 .755
77 Ray Schalk 8 6237 1912 1929 1762 579 1345 11 594 638 177 .253 .340 .316 .656
78 Harry Heilmann 8 8964 1914 1932 2147 1291 2660 183 1537 856 113 .342 .410 .520 .930
79 Kiki Cuyler 8 8100 1921 1938 1879 1305 2299 128 1065 676 328 .321 .386 .474 .860
80 George Kell 8 7529 1943 1957 1795 881 2054 78 870 621 51 .306 .367 .414 .781
81 Ted Williams 8 9788 1939 1960 2292 1798 2654 521 1839 2021 24 .344 .482 .634 1.116
82 Roberto Clemente 8 10211 1955 1972 2433 1416 3000 240 1305 621 83 .317 .359 .475 .834
83 Frank Robinson 8 11742 1956 1976 2808 1829 2943 586 1812 1420 204 .294 .389 .537 .926
84 Carl Yastrzemski 8 13992 1961 1983 3308 1816 3419 452 1844 1845 168 .285 .379 .462 .841
85 Paul Molitor 8 12167 1978 1998 2683 1782 3319 234 1307 1094 504 .306 .369 .448 .817
86 Cal Ripken 8 12883 1981 2001 3001 1647 3184 431 1695 1129 36 .276 .340 .447 .788
87 Frank Chance 9 4541 1901 1914 1115 703 1134 18 547 519 378 .298 .397 .396 .794
88 Nap Lajoie 9 8257 1901 1916 1988 1083 2522 50 1141 457 293 .336 .382 .451 .833
89 High Pockets Kelly 9 6570 1915 1932 1623 819 1778 148 1020 386 65 .297 .342 .452 .794
90 Frankie Frisch 9 10099 1919 1937 2311 1532 2880 105 1244 728 419 .316 .369 .432 .801
91 Phil Rizzuto 9 6719 1941 1956 1661 877 1588 38 563 651 149 .273 .351 .355 .706
92 Duke Snider 9 8237 1947 1964 2143 1259 2116 407 1333 971 99 .295 .380 .540 .919
93 Bill Mazeroski 9 8379 1956 1972 2163 769 2016 138 853 447 27 .260 .299 .367 .667
94 Orlando Cepeda 9 8698 1958 1974 2124 1131 2351 379 1365 588 142 .297 .350 .499 .849
95 Joe Morgan 9 11329 1963 1984 2649 1650 2517 268 1133 1865 689 .271 .392 .427 .819
96 Mike Schmidt 9 10062 1972 1989 2404 1506 2234 548 1595 1507 174 .267 .380 .527 .908
97 Robin Yount 9 12249 1974 1993 2856 1632 3142 251 1406 966 271 .285 .342 .430 .772
98 Ryne Sandberg 9 9282 1981 1997 2164 1318 2386 282 1061 761 344 .285 .344 .452 .795
99 Fred Clarke 10 5902 1901 1915 1373 931 1528 30 590 579 240 .301 .380 .420 .799
100 Joe Sewell 10 8333 1920 1933 1903 1141 2226 49 1054 842 74 .312 .391 .413 .804
101 Bill Terry 10 7108 1923 1936 1720 1120 2193 154 1078 537 56 .341 .393 .506 .899
102 Goose Goslin 10 9829 1921 1938 2287 1482 2735 248 1610 949 176 .316 .387 .500 .887
103 Chuck Klein 10 7170 1928 1944 1753 1168 2076 300 1201 601 79 .320 .379 .543 .922
104 Jimmie Foxx 10 9676 1925 1945 2317 1751 2646 534 1922 1452 87 .325 .428 .609 1.038
105 Joe Cronin 10 8840 1926 1945 2124 1233 2285 170 1424 1059 87 .301 .390 .468 .857
106 Rick Ferrell 10 7077 1929 1947 1884 687 1692 28 734 931 29 .281 .378 .363 .741
107 Ralph Kiner 10 6256 1946 1955 1472 971 1451 369 1015 1011 22 .279 .398 .548 .946
108 Eddie Mathews 10 10100 1952 1968 2391 1509 2315 512 1453 1444 68 .271 .376 .509 .885
109 Mickey Mantle 10 9907 1951 1968 2401 1676 2415 536 1509 1733 153 .298 .421 .557 .977
110 Rod Carew 10 10550 1967 1985 2469 1424 3053 92 1015 1018 353 .328 .393 .429 .822
111 Dave Winfield 10 12358 1973 1995 2973 1669 3110 465 1833 1216 223 .283 .353 .475 .827
112 Bobby Wallace 11 6902 1901 1918 1743 681 1618 10 704 552 154 .262 .325 .336 .661
113 Rabbit Maranville 11 11254 1912 1935 2670 1255 2605 28 884 839 291 .258 .318 .340 .658
114 Freddie Lindstrom 11 6108 1924 1936 1439 895 1747 103 779 334 84 .311 .351 .449 .800
115 Travis Jackson 11 6680 1922 1936 1657 833 1768 135 929 412 71 .291 .337 .433 .770
116 Pie Traynor 11 8297 1920 1937 1941 1183 2416 58 1273 472 158 .320 .362 .435 .797
117 Joe Medwick 11 8143 1932 1948 1984 1198 2471 205 1383 437 42 .324 .362 .505 .867
118 Joe DiMaggio 11 7673 1936 1951 1736 1390 2214 361 1537 790 30 .325 .398 .579 .977
119 Roy Campanella 11 4815 1948 1957 1215 627 1161 242 856 533 25 .276 .360 .500 .860
120 Stan Musial 11 12717 1941 1963 3026 1949 3630 475 1951 1599 78 .331 .417 .559 .976
121 Jesse Burkett 12 3198 1901 1905 707 462 849 24 241 327 92 .301 .379 .399 .779
122 Joe Kelley 12 3107 1901 1908 740 422 771 13 326 287 88 .284 .358 .386 .744
123 Ty Cobb 12 13084 1905 1928 3034 2246 4189 117 1938 1249 897 .366 .433 .512 .945
124 Tony Lazzeri 12 7314 1926 1939 1740 986 1840 178 1194 869 148 .292 .380 .467 .846
125 Gabby Hartnett 12 7297 1922 1941 1991 867 1912 236 1179 703 28 .297 .370 .489 .858
126 Larry Doby 12 6299 1947 1959 1533 960 1515 253 970 871 47 .283 .386 .490 .876
127 Nellie Fox 12 10351 1947 1965 2367 1279 2663 35 790 719 76 .288 .348 .363 .710
128 Al Kaline 12 11596 1953 1974 2834 1622 3007 399 1583 1277 137 .297 .376 .480 .855
129 Johnny Bench 12 8674 1967 1983 2158 1091 2048 389 1376 891 68 .267 .342 .476 .817
130 Carlton Fisk 12 9853 1969 1993 2499 1276 2356 376 1330 849 128 .269 .341 .457 .797
131 Ozzie Smith 12 10778 1978 1996 2573 1257 2460 28 793 1072 580 .262 .337 .328 .666
132 Rickey Henderson 12 13346 1979 2003 3081 2295 3055 297 1115 2190 1406 .279 .401 .419 .820
133 Craig Biggio 12 12504 1988 2007 2850 1844 3060 291 1175 1160 414 .281 .363 .433 .796
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/31/2015.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s