Randy Johnson To Enter Hall As Diamondback

Randy Johnson‘s hat on his Hall of Fame plaque will have a Diamondbacks logo, touching off some minor squawking in some quarters.
Johnson – who pitched for the Mariners, Diamondbacks, Expos, Yankees, Giants and Astros in his career – pitched for 10 years in Seattle and eight in Arizona. He won one Cy Young with the Mariners and four in a row with the Diamondbacks.
Here is how he performed for each of his teams in his career:
Tm | Lg | W | L | GS | CG | SHO | IP | H | ER | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Yrs | 303 | 166 | 3.29 | 603 | 100 | 37 | 4135.1 | 3346 | 1513 | 411 | 1497 | 4875 | 135 | 3.19 | 7.3 | 3.3 | 10.6 | |
W | L | GS | CG | SHO | IP | H | ER | HR | BB | SO | ||||||||
SEA (10 yrs) | 130 | 74 | 3.42 | 266 | 51 | 19 | 1838.1 | 1414 | 698 | 160 | 884 | 2162 | 128 | 3.34 | 6.9 | 4.3 | 10.6 | |
ARI (8 yrs) | 118 | 62 | 2.83 | 232 | 38 | 14 | 1630.1 | 1325 | 513 | 163 | 416 | 2077 | 164 | 2.73 | 7.3 | 2.3 | 11.5 | |
MON (2 yrs) | 3 | 4 | 4.69 | 10 | 1 | 0 | 55.2 | 52 | 29 | 5 | 33 | 51 | 77 | 3.88 | 8.4 | 5.3 | 8.2 | |
NYY (2 yrs) | 34 | 19 | 4.37 | 67 | 6 | 0 | 430.2 | 401 | 209 | 60 | 107 | 383 | 100 | 4.01 | 8.4 | 2.2 | 8.0 | |
SFG (1 yr) | 8 | 6 | 4.88 | 17 | 0 | 0 | 96.0 | 97 | 52 | 19 | 31 | 86 | 87 | 4.91 | 9.1 | 2.9 | 8.1 | |
HOU (1 yr) | 10 | 1 | 1.28 | 11 | 4 | 4 | 84.1 | 57 | 12 | 4 | 26 | 116 | 322 | 2.04 | 6.1 | 2.8 | 12.4 | |
AL (12 yrs) | 164 | 93 | 3.60 | 333 | 57 | 19 | 2269.0 | 1815 | 907 | 220 | 991 | 2545 | 121 | 3.47 | 7.2 | 3.9 | 10.1 | |
NL (12 yrs) | 139 | 73 | 2.92 | 270 | 43 | 18 | 1866.1 | 1531 | 606 | 191 | 506 | 2330 | 156 | 2.85 | 7.4 | 2.4 | 11.2 |
Provided by Baseball-Reference.com: View Original Table
Maybe a blank hat would be in order – like Greg Maddux?