Hit King Wonders Why Mike Trout Strikes Out So Much

Pete Rose has a question about Mike Trout‘s offense:
Just bumped into Pete Rose at Mandalay Bay in Vegas. He wanted to know why #Angels CF Mike Trout strikes out so much. Good question.
— Mike DiGiovanna (@MikeDiGiovanna) January 17, 2015
Here’s a look at Trout’s strikeout totals:
Year | Age | Tm | G | PA | H | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | LAA | 40 | 135 | 27 | 5 | 16 | 9 | 30 | .220 | .281 | .390 | .672 |
2012 ★ | 20 | LAA | 139 | 639 | 182 | 30 | 83 | 67 | 139 | .326 | .399 | .564 | .963 |
2013 ★ | 21 | LAA | 157 | 716 | 190 | 27 | 97 | 110 | 136 | .323 | .432 | .557 | .988 |
2014 ★ | 22 | LAA | 157 | 705 | 173 | 36 | 111 | 83 | 184 | .287 | .377 | .561 | .939 |
4 Yrs | 493 | 2195 | 572 | 98 | 307 | 269 | 489 | .305 | .395 | .549 | .945 | ||
162 Game Avg. | 162 | 721 | 188 | 32 | 101 | 88 | 161 | .305 | .395 | .549 | .945 |
Provided by Baseball-Reference.com: View Original Table
I don’t think Rose was being rude by the question. Absent watching Trout play a lot, he probably genuinely wondered why he struck out so much.
Just for fun, here’s a look at Rose’s totals for his first four seasons:
Year | Age | Tm | G | PA | H | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | 22 | CIN | 157 | 696 | 170 | 6 | 41 | 55 | 72 | .273 | .334 | .371 | .705 |
1964 | 23 | CIN | 136 | 558 | 139 | 4 | 34 | 36 | 51 | .269 | .319 | .326 | .645 |
1965 ★ | 24 | CIN | 162 | 757 | 209 | 11 | 81 | 69 | 76 | .312 | .382 | .446 | .828 |
1966 | 25 | CIN | 156 | 701 | 205 | 16 | 70 | 37 | 61 | .313 | .351 | .460 | .811 |
24 Yrs | 3562 | 15890 | 4256 | 160 | 1314 | 1566 | 1143 | .303 | .375 | .409 | .784 | ||
162 Game Avg. | 162 | 723 | 194 | 7 | 60 | 71 | 52 | .303 | .375 | .409 | .784 |
Provided by Baseball-Reference.com: View Original Table