Altuve Joined Exclusive Hitting Club In 2014

Astros second baseman Jose Altuve pulled off a rare feat in 2014: He had 225 hits while hitting fewer than 10 home runs.
In fact, that has happened 35 times in modern baseball history – and the list is littered with Hall of Famers.
Ichiro Suzuki has done it the most in MLB history with four (2001, 2004, 2006, 2007), followed by Ty Cobb‘s three (1911, 1912, 1917), Lloyd Waner‘s three (1927, 1928, 1929), and Shoeless Joe Jackson‘s two (1911, 1912).
Here is the full list:
Rk | Player | HR | H | Year | Age | Tm | PA | R | 2B | 3B | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matty Alou | 1 | 231 | 1969 | 30 | PIT | 746 | 105 | 41 | 6 | 35 | .331 | .369 | .411 | .780 |
2 | Sam Rice | 1 | 227 | 1925 | 35 | WSH | 710 | 111 | 31 | 13 | 10 | .350 | .388 | .442 | .831 |
3 | Lloyd Waner | 2 | 223 | 1927 | 21 | PIT | 683 | 133 | 17 | 6 | 23 | .355 | .396 | .410 | .806 |
4 | Charlie Jamieson | 2 | 222 | 1923 | 30 | CLE | 746 | 130 | 36 | 12 | 37 | .345 | .422 | .447 | .869 |
5 | Juan Pierre | 3 | 221 | 2004 | 26 | FLA | 748 | 100 | 22 | 12 | 35 | .326 | .374 | .407 | .781 |
6 | Willie Wilson | 3 | 230 | 1980 | 24 | KCR | 745 | 133 | 28 | 15 | 81 | .326 | .357 | .421 | .778 |
7 | Eddie Collins | 3 | 224 | 1920 | 33 | CHW | 703 | 117 | 38 | 13 | 19 | .372 | .438 | .493 | .932 |
8 | Shoeless Joe Jackson | 3 | 226 | 1912 | 24 | CLE | 653 | 121 | 44 | 26 | 19 | .395 | .458 | .579 | 1.036 |
9 | Richie Ashburn | 4 | 221 | 1951 | 24 | PHI | 712 | 92 | 31 | 5 | 37 | .344 | .393 | .426 | .819 |
10 | Nap Lajoie | 4 | 227 | 1910 | 35 | CLE | 677 | 94 | 51 | 7 | 18 | .384 | .445 | .514 | .960 |
11 | Pete Rose | 5 | 230 | 1973 | 32 | CIN | 752 | 115 | 36 | 8 | 42 | .338 | .401 | .437 | .838 |
12 | Heinie Manush | 5 | 221 | 1933 | 31 | WSH | 704 | 115 | 32 | 17 | 18 | .336 | .372 | .459 | .831 |
13 | Lloyd Waner | 5 | 234 | 1929 | 23 | PIT | 726 | 134 | 28 | 20 | 20 | .353 | .395 | .479 | .874 |
14 | Lloyd Waner | 5 | 221 | 1928 | 22 | PIT | 719 | 121 | 22 | 14 | 13 | .335 | .377 | .434 | .811 |
15 | Ichiro Suzuki | 6 | 238 | 2007 | 33 | SEA | 736 | 111 | 22 | 7 | 77 | .351 | .396 | .431 | .827 |
16 | Paul Waner | 6 | 223 | 1928 | 25 | PIT | 698 | 142 | 50 | 19 | 16 | .370 | .446 | .547 | .992 |
17 | Earle Combs | 6 | 231 | 1927 | 28 | NYY | 725 | 137 | 36 | 23 | 31 | .356 | .414 | .511 | .925 |
18 | Ty Cobb | 6 | 225 | 1917 | 30 | DET | 672 | 107 | 44 | 24 | 34 | .383 | .444 | .570 | 1.014 |
19 | Jose Altuve | 7 | 225 | 2014 | 24 | HOU | 707 | 85 | 47 | 3 | 53 | .341 | .377 | .453 | .830 |
20 | Billy Herman | 7 | 227 | 1935 | 25 | CHC | 735 | 113 | 57 | 6 | 29 | .341 | .383 | .476 | .859 |
21 | Ty Cobb | 7 | 226 | 1912 | 25 | DET | 609 | 120 | 30 | 23 | 30 | .409 | .456 | .584 | 1.040 |
22 | Shoeless Joe Jackson | 7 | 233 | 1911 | 23 | CLE | 641 | 126 | 45 | 19 | 43 | .408 | .468 | .590 | 1.058 |
23 | Ichiro Suzuki | 8 | 262 | 2004 | 30 | SEA | 762 | 101 | 24 | 5 | 63 | .372 | .414 | .455 | .869 |
24 | Ichiro Suzuki | 8 | 242 | 2001 | 27 | SEA | 738 | 127 | 34 | 8 | 53 | .350 | .381 | .457 | .838 |
25 | Wade Boggs | 8 | 240 | 1985 | 27 | BOS | 758 | 107 | 42 | 3 | 61 | .368 | .450 | .478 | .928 |
Rk | Player | HR | H | Year | Age | Tm | PA | R | 2B | 3B | SO | ||||
26 | George Sisler | 8 | 246 | 1922 | 29 | SLB | 655 | 134 | 42 | 18 | 14 | .420 | .467 | .594 | 1.061 |
27 | Jack Tobin | 8 | 236 | 1921 | 29 | SLB | 731 | 132 | 31 | 18 | 22 | .352 | .395 | .487 | .882 |
28 | Ty Cobb | 8 | 248 | 1911 | 24 | DET | 654 | 147 | 47 | 24 | 43 | .420 | .467 | .621 | 1.088 |
29 | Ichiro Suzuki | 9 | 224 | 2006 | 32 | SEA | 752 | 110 | 20 | 9 | 71 | .322 | .370 | .416 | .786 |
30 | Lance Johnson | 9 | 227 | 1996 | 32 | NYM | 724 | 117 | 31 | 21 | 40 | .333 | .362 | .479 | .841 |
31 | Paul Molitor | 9 | 225 | 1996 | 39 | MIN | 729 | 99 | 41 | 8 | 72 | .341 | .390 | .468 | .858 |
32 | Johnny Hodapp | 9 | 225 | 1930 | 24 | CLE | 686 | 111 | 51 | 8 | 29 | .354 | .386 | .502 | .889 |
33 | Paul Waner | 9 | 237 | 1927 | 24 | PIT | 709 | 114 | 42 | 18 | 14 | .380 | .437 | .549 | .986 |
34 | Tris Speaker | 10 | 222 | 1912 | 24 | BOS | 675 | 136 | 53 | 12 | 36 | .383 | .464 | .567 | 1.031 |
35 | Jesse Burkett | 10 | 226 | 1901 | 32 | STL | 673 | 142 | 20 | 15 | 70 | .376 | .440 | .509 | .949 |
Provided by Baseball-Reference.com: View Play Index Tool Used
As you see, there are a lot of league hit leaders on this list.
Interestingly, Tris Speaker led MLB in home runs (10) – but not hits (222) in 1912, as Shoeless Joe beat him out. Speaker also led baseball in doubles and on-base percentage that year.