How Much Did Rickey Run?

Ball8StatsRickey Henderson is the all-time stolen base leader. Rickey liked to run. A lot.

In fact, Henderson attempted 172 stolen bases – and only had 143 hits. That is is the only time in Major League history that a baserunner has attempted to steal more times than he hit.

Here’s what it looked like:

Rk Player SBatt H Year Age Tm PA R BB IBB SO HBP SB CS OBP SLG OPS
1 Rickey Henderson 172 143 1982 23 OAK 656 119 116 1 94 2 130 42 .398 .382 .780

His high on-base percentage buoyed by a lot of walks obviously made the feat possible, but – again – he’s the only one who ever did it. And the only one who ever really came close.

Here is a list of players whose stolen base attempts equaled at least 3/4 of the number of hits:

Rk Player SBatt H Year Age Tm PA R BB IBB SO HBP SB CS OBP SLG OPS
1 Rickey Henderson 172 143 1982 23 OAK 656 119 116 1 94 2 130 42 .398 .382 .780
2 Lou Brock 151 194 1974 35 STL 702 105 61 16 88 2 118 33 .368 .381 .749
3 Vince Coleman 135 170 1985 23 STL 692 107 50 1 115 0 110 25 .320 .335 .655
4 Omar Moreno 129 168 1980 27 PIT 745 87 57 11 101 2 96 33 .306 .325 .631
5 Rickey Henderson 127 150 1983 24 OAK 622 105 103 8 80 4 108 19 .414 .421 .835
6 Vince Coleman 121 139 1986 24 STL 670 94 60 0 98 2 107 14 .301 .280 .581
7 Ron LeFlore 116 134 1980 32 MON 587 95 62 1 99 1 97 19 .337 .363 .700
8 Otis Nixon 93 119 1991 32 ATL 460 81 47 3 40 2 72 21 .371 .327 .698
9 Omar Moreno 93 121 1978 25 PIT 621 95 81 4 104 3 71 22 .339 .303 .642
10 Eric Davis 91 115 1986 24 CIN 487 97 68 5 100 1 80 11 .378 .523 .901
11 Tim Raines 82 95 1981 21 MON 363 61 45 5 31 2 71 11 .391 .438 .829

Good base stealers there.

For his career, Henderson attempted to steal 1,741 bases on 3,055 hits – which is nearly 3/5 the number of hits. That ratio trails only the career numbers Vince Coleman and Otis Nixon – who (combined) had fewer stolen base attempts, hits and stolen bases than Henderson:

Rk Player SBatt H PA From To AB R BB IBB HBP SB CS OBP SLG OPS
1 Rickey Henderson 1741 3055 13346 1979 2003 10961 2295 2190 61 98 1406 335 .401 .419 .820
2 Vince Coleman 929 1425 5970 1985 1997 5406 849 477 12 15 752 177 .324 .345 .668
3 Otis Nixon 806 1379 5800 1983 1999 5115 878 585 10 5 620 186 .343 .314 .658
4 Omar Moreno 669 1257 5481 1975 1986 4992 699 387 41 17 487 182 .306 .343 .649
5 Bill North 557 1016 4621 1971 1981 3900 640 627 28 25 395 162 .365 .323 .688
6 Gary Pettis 458 855 4238 1982 1992 3629 568 521 3 9 354 104 .332 .310 .642

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s