Vlad Wants To Go To Cooperstown As An Expo

Vladimir Guerrero says he wants to go into the Hall of Fame – should he be elected – as a Montreal Expo:
Vladimir Guerrero: “Si me tocara elegir la gorra para ir a Cooperstown, seleccionaría a la de los Expos de Montreal.” Attention: @jonahkeri
— Carlos Jose Lugo (@carlosjlugo) January 12, 2015
And, barring a massive upset, Guerrero is headed to Cooperstown – and it should be on the first ballot (but who knows with such things.
How good was he? Aside from the nine All-Star games, the 2004 American League MVP is one of 17 players in baseball history with 2,500-plus hits while slugging .930 or more.
In other words, he hit for power and average (even while it was very, very difficult to walk him) – while keeping some very, very good company.
Rk | Player | H | From | To | G | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Cobb | 4189 | .945 | 1905 | 1928 | 3034 | 13084 | 2246 | 724 | 295 | 117 | 1938 | 1249 | 681 | 897 | .366 | .433 | .512 |
2 | Stan Musial | 3630 | .976 | 1941 | 1963 | 3026 | 12717 | 1949 | 725 | 177 | 475 | 1951 | 1599 | 696 | 78 | .331 | .417 | .559 |
3 | Willie Mays | 3283 | .941 | 1951 | 1973 | 2992 | 12496 | 2062 | 523 | 140 | 660 | 1903 | 1464 | 1526 | 338 | .302 | .384 | .557 |
4 | Alex Rodriguez | 2939 | .942 | 1994 | 2013 | 2568 | 11344 | 1919 | 519 | 30 | 654 | 1969 | 1240 | 2075 | 322 | .299 | .384 | .558 |
5 | Barry Bonds | 2935 | 1.051 | 1986 | 2007 | 2986 | 12606 | 2227 | 601 | 77 | 762 | 1996 | 2558 | 1539 | 514 | .298 | .444 | .607 |
6 | Rogers Hornsby | 2930 | 1.010 | 1915 | 1937 | 2259 | 9480 | 1579 | 541 | 169 | 301 | 1584 | 1038 | 679 | 135 | .358 | .434 | .577 |
7 | Mel Ott | 2876 | .947 | 1926 | 1947 | 2730 | 11348 | 1859 | 488 | 72 | 511 | 1860 | 1708 | 896 | 89 | .304 | .414 | .533 |
8 | Babe Ruth | 2873 | 1.164 | 1914 | 1935 | 2504 | 10622 | 2174 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 123 | .342 | .474 | .690 |
9 | Chipper Jones | 2726 | .930 | 1993 | 2012 | 2499 | 10614 | 1619 | 549 | 38 | 468 | 1623 | 1512 | 1409 | 150 | .303 | .401 | .529 |
10 | Lou Gehrig | 2721 | 1.080 | 1923 | 1939 | 2164 | 9663 | 1888 | 534 | 163 | 493 | 1995 | 1508 | 790 | 102 | .340 | .447 | .632 |
11 | Harry Heilmann | 2660 | .930 | 1914 | 1932 | 2147 | 8964 | 1291 | 542 | 151 | 183 | 1537 | 856 | 550 | 113 | .342 | .410 | .520 |
12 | Ted Williams | 2654 | 1.116 | 1939 | 1960 | 2292 | 9788 | 1798 | 525 | 71 | 521 | 1839 | 2021 | 709 | 24 | .344 | .482 | .634 |
13 | Jimmie Foxx | 2646 | 1.038 | 1925 | 1945 | 2317 | 9676 | 1751 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 87 | .325 | .428 | .609 |
14 | Vladimir Guerrero | 2590 | .931 | 1996 | 2011 | 2147 | 9059 | 1328 | 477 | 46 | 449 | 1496 | 737 | 985 | 181 | .318 | .379 | .553 |
15 | Manny Ramirez | 2574 | .996 | 1993 | 2011 | 2302 | 9774 | 1544 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 38 | .312 | .411 | .585 |
16 | Albert Pujols | 2519 | .991 | 2001 | 2014 | 2117 | 9241 | 1514 | 561 | 16 | 520 | 1603 | 1115 | 906 | 98 | .317 | .403 | .588 |
17 | Todd Helton | 2519 | .953 | 1997 | 2013 | 2247 | 9453 | 1401 | 592 | 37 | 369 | 1406 | 1335 | 1175 | 37 | .316 | .414 | .539 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Plus, he’s one of only 6, soon to be 5, players with a career slash over .315/.375/.550 and over 400 HR. Plus, I think only two guys with over 400 HR have a higher career BA than he does. Awesome player.
LikeLiked by 1 person
I had forgotten how awesome he was.
LikeLike