Jimmy Rollins: “Disappointed” He Won’t Face Kershaw Any More

Jimmy Rollins took over the Dodgers Twitter feed for a while Wednesday night to take questions from fans. One asked if he would miss facing Clayton Kershaw:
Disappointed 😉 Love facing Kershaw – I play to see how I stack up against the best. But happy to be on his side. @vinnnnce #AskJRoll
— Los Angeles Dodgers (@Dodgers) January 8, 2015
For his career, here’s how Rollins fared against his new teammate:
Year | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | HBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | 1 | |
2009 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | |
2010 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .167 | .286 | .667 | .952 | 0 | |
2012 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | |
2013 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | |
2014 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | |
Post | 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
Post | 2009 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 1 |
RegSeason | 33 | 31 | 7 | 2 | 1 | 1 | 2 | 1 | 4 | .226 | .273 | .452 | .724 | 1 | |
with Post | 38 | 35 | 7 | 2 | 1 | 1 | 2 | 1 | 5 | .200 | .263 | .400 | .663 | 2 |
Provided by Baseball-Reference.com: View Original Table
You can see how Rollins fared on individual plate appearances here.
He’ll have to find new challenges … perhaps against Cole Hamels.