The Exceedingly Rare Double (And Triple) Doubles For Pitchers

In the days before pitch counts, pitchers used to put up some crazy stat lines. Some even managed to put some dubious double – and even triple – doubles.
That is: double digits in strikeouts and walks. And, in two special cases, triple doubles.
First, the triple doubles:
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | GSc | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Feller | 1941-08-07 | CLE | DET | L 3-4 | CG 13, L | 13.0 | 13 | 4 | 2 | 11 | 13 | 0 | 71 | 60 |
2 | Red Ruffing | 1927-09-05 (1) | BOS | NYY | W 12-11 | 15.0 | 16 | 8 | 8 | 11 | 12 | 1 | 54 | 73 |
That’s incredible, for so many reasons – not the least of pitch Feller and Ruffing pitched 13 and 15 innings, respectively (when men were men!). Feller, who certainly didn’t deserve the loss, only allowed four runs (two earned) while giving up 13 hits and 11 walks. The Tigers helped Feller out a bit by grounding into three double plays, but still.
Now the double doubles for strikeouts and walks:
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | Pit | GSc | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stan Williams | 1961-05-17 | LAD | MLN | W 2-1 | CG 11, W | 11.0 | 4 | 1 | 1 | 12 | 11 | 207 | 84 | 49 |
2 | Bobby Witt | 1990-09-01 | TEX | OAK | W 3-2 | GS-7, W | 7.0 | 4 | 2 | 2 | 10 | 10 | 137 | 61 | 35 |
3 | Nolan Ryan | 1974-06-14 | CAL | BOS | W 4-3 | GS-13 | 13.0 | 8 | 3 | 3 | 10 | 19 | 88 | 58 | |
4 | Sam McDowell | 1970-05-02 | CLE | KCR | L 3-4 | GS-9 | 8.1 | 5 | 3 | 3 | 10 | 10 | 61 | 41 | |
5 | Jim Maloney | 1965-08-19 (1) | CIN | CHC | W 1-0 | SHO10, W | 10.0 | 0 | 0 | 0 | 10 | 12 | 94 | 40 | |
6 | Sam McDowell | 1964-07-04 | CLE | CHW | L 0-4 | GS-8, L | 7.2 | 4 | 4 | 3 | 11 | 12 | 58 | 40 | |
7 | Steve Barber | 1961-08-13 | BAL | BOS | W 6-5 | CG 11, W | 11.0 | 6 | 5 | 3 | 11 | 11 | 69 | 51 | |
8 | Herb Score | 1957-04-16 | CLE | CHW | L 2-3 | CG 11, L | 11.0 | 7 | 3 | 2 | 11 | 10 | 72 | 50 | |
9 | Allie Reynolds | 1946-06-14 | CLE | PHA | L 3-5 | 12.1 | 8 | 5 | 5 | 10 | 10 | 67 | 54 | ||
10 | Bob Feller | 1941-08-07 | CLE | DET | L 3-4 | CG 13, L | 13.0 | 13 | 4 | 2 | 11 | 13 | 71 | 60 | |
11 | Bob Feller | 1937-08-06 | CLE | NYY | T 6-7 | 9.0 | 9 | 6 | 6 | 10 | 12 | 47 | 44 | ||
12 | Red Ruffing | 1927-09-05 (1) | BOS | NYY | W 12-11 | 15.0 | 16 | 8 | 8 | 11 | 12 | 54 | 73 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Note that Feller had almost put up a nine-inning triple double in 1937, falling one hit short against the Yankees (he made up for it four years and a day later, as noted above). Nolan Ryan also flirted with a triple-double in 1974 against the Red Sox but fell just two hits short.
And here are the double-doubles for hits and walks:
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | GSc | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Byrne | 1951-08-22 | SLB | BOS | L 1-3 | GS-13, L | 12.2 | 11 | 3 | 3 | 16 | 5 | 59 | 63 |
2 | Bruno Haas | 1915-06-23 (2) | PHA | NYY | L 7-15 | 9.0 | 13 | 15 | 8 | 16 | 4 | 3 | 53 | |
3 | Jimmy Ring | 1924-09-03 (1) | PHI | BRO | L 6-7 | 9.0 | 11 | 7 | 5 | 12 | 2 | 31 | 48 | |
4 | Cap Crowell | 1915-09-08 (2) | PHA | BOS | L 2-13 | 8.0 | 11 | 13 | 7 | 12 | 1 | 9 | 47 | |
5 | Rudy May | 1973-09-17 | CAL | OAK | L 2-3 | CG 13, L | 12.2 | 10 | 3 | 2 | 11 | 8 | 71 | 56 |
6 | Marino Pieretti | 1945-04-28 | WSH | NYY | L 1-2 | CG 13, L | 12.2 | 10 | 2 | 2 | 11 | 3 | 68 | 59 |
7 | Bob Feller | 1941-08-07 | CLE | DET | L 3-4 | CG 13, L | 13.0 | 13 | 4 | 2 | 11 | 13 | 71 | 60 |
8 | Bobo Newsom | 1936-06-18 | WSH | DET | W 12-4 | 9.0 | 10 | 4 | 4 | 11 | 3 | 43 | 44 | |
9 | Bobo Newsom | 1934-05-27 | SLB | NYY | W 16-7 | 9.0 | 10 | 7 | 5 | 11 | 1 | 33 | 48 | |
10 | Red Ruffing | 1927-09-05 (1) | BOS | NYY | W 12-11 | 15.0 | 16 | 8 | 8 | 11 | 12 | 54 | 73 | |
11 | Harry Courtney | 1919-09-13 | WSH | DET | W 9-8 | 8.0 | 12 | 8 | 7 | 11 | 2 | 19 | 45 | |
12 | Saul Rogovin | 1951-06-15 (1) | CHW | PHA | L 3-4 | CG 11, L | 10.2 | 10 | 4 | 3 | 10 | 4 | 54 | 49 |
13 | Al Papai | 1949-09-19 | SLB | PHA | L 4-7 | 8.0 | 12 | 7 | 5 | 10 | 0 | 24 | 47 | |
14 | Hi Bithorn | 1942-09-11 | CHC | NYG | L 3-4 | 8.2 | 12 | 4 | 4 | 10 | 1 | 35 | 45 | |
15 | Russ Christopher | 1942-07-23 | PHA | SLB | L 6-9 | 8.0 | 13 | 9 | 9 | 10 | 1 | 11 | 45 | |
16 | Vern Kennedy | 1939-09-07 (1) | SLB | CHW | L 4-8 | 9.0 | 14 | 8 | 8 | 10 | 4 | 21 | 49 | |
17 | Jack Wilson | 1939-06-09 (2) | BOS | SLB | W 18-7 | 7.0 | 10 | 7 | 7 | 10 | 3 | 22 | 41 | |
18 | Bob Feller | 1939-05-04 | CLE | NYY | L 6-10 | 9.0 | 10 | 8 | 8 | 10 | 6 | 31 | 46 | |
19 | Jake Wade | 1937-04-30 | DET | CLE | W 4-2 | 9.0 | 10 | 2 | 2 | 10 | 5 | 54 | 44 | |
20 | Milt Gaston | 1931-08-09 | BOS | WSH | L 3-4 | 9.1 | 10 | 4 | 4 | 10 | 1 | 43 | 47 | |
21 | Vic Frazier | 1931-04-26 | CHW | DET | L 4-8 | 7.1 | 10 | 8 | 5 | 10 | 2 | 24 | 42 | |
22 | Vic Sorrell | 1928-05-16 | DET | BOS | L 4-5 | 10.1 | 10 | 5 | 5 | 10 | 4 | 47 | 50 | |
23 | Rube Walberg | 1923-09-26 (1) | PHA | CLE | L 3-5 | 11.0 | 10 | 5 | 5 | 10 | 4 | 51 | 52 | |
24 | Al Mamaux | 1919-05-15 | BRO | CIN | L 0-10 | 13.0 | 13 | 10 | 1 | 10 | 4 | 53 | 60 | |
25 | Gene Packard | 1914-09-03 | KCP | SLM | W 12-9 | 9.1 | 11 | 9 | 7 | 10 | 2 | 26 | ||
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | GSc | BF |
26 | Pete Henning | 1914-04-17 | KCP | CHI | W 4-3 | 13.0 | 12 | 3 | 3 | 10 | 5 | 66 |
As you see, these are slightly more common – but they still don’t happen any more. The most recent was 1973, when Rudy May walked 11 while giving up 10 hits.
And how about Bruno Haas giving up 16 walks and 13 hits?
Different times.