2x2x2 – One Of The Rarest Feats In Baseball

Two by two by two. It doesn’t happen too often.
Jon Becker (@mlbrandomfandom) of the Ball Eight research department found that batters had homered, walked and struck out at least twice apiece in a single game only seven times in Major League Baseball history.
Before the turn of the century, it had only happened twice – Ted Williams in 1949 and George Foster in 1978. Foster also is the only National League player to do it and is the only player to add another extra base hit in the same game (and it was a double, to boot).
Manny Ramirez, Bret Boone, Alex Rodriguez and Richie Sexson needed the minimum number of plate appearances – six – to get it done, while Williams needed seven, and Foster and Bernie Williams needed eight.
Coincidentally, it happened twice in 15 days in 2002 (Bret Boone and Bernie Williams):
Rk | Player | Date ▴ | Tm | Opp | Rslt | PA | AB | R | H | 2B | HR | RBI | BB | IBB | SO | SB | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | 1949-06-24 | BOS | SLB | W 21-2 | 7 | 5 | 4 | 3 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | LF |
2 | George Foster | 1978-10-01 | CIN | ATL | W 10-8 | 8 | 5 | 4 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | LF |
3 | Manny Ramirez | 2000-07-29 (1) | CLE | BAL | W 14-3 | 6 | 4 | 3 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | DH |
4 | Bret Boone | 2002-05-02 | SEA | CHW | W 15-4 | 6 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2B |
5 | Bernie Williams | 2002-05-17 | NYY | MIN | W 13-12 | 8 | 6 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | CF |
6 | Alex Rodriguez | 2004-06-22 | NYY | BAL | W 10-4 | 6 | 4 | 3 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 3B |
7 | Richie Sexson | 2006-09-22 | SEA | CHW | W 11-6 | 6 | 4 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 1B |
Provided by Baseball-Reference.com: View Play Index Tool Used
Pingback: Tuesday: A relief reminder | The Frosty Mug - All Things Milwaukee Brewers