Speed And Pop, Featuring Rickey Henderson

Ball8StatsThe latest edition of Ball Eight Stats examines hitters who provided some pop and a lot of speed in individual games in baseball history.

We placed the cutoff at at least three stolen bases and at least one home run in a single game.

As you see below, Rickey Henderson accomplished this feat more than any other player in modern baseball history (four times) – double the number of any other player. Among those who did it twice: Willie Mays, Tim Raines, Roberto Kelly, Kenny Lofton, Bert Campaneris and Ben Chapman.

The immortal Don Kolloway is the only player to homer twice and steal at least three bases in the same game. In 1941, Kolloway had just three home runs and 11 stolen bases – with two and three (respectively) coming in one game.

Here’s the full list, dug up by Jon Becker:

 

Rk Player Date Tm Opp Rslt PA R H 2B 3B HR RBI BB SB CS
1 Don Kolloway 1941-06-28 CHW CLE W 6-4 5 4 3 0 0 2 2 0 4 0
2 Alex Rodriguez 2009-09-25 NYY BOS W 9-5 5 3 3 1 0 1 4 2 3 0
3 Chone Figgins 2009-07-25 LAA MIN W 11-5 5 3 2 0 0 1 2 1 3 0
4 Emilio Bonifacio 2009-04-06 FLA WSN W 12-6 5 4 4 0 0 1 2 0 3 0
5 Jimmy Rollins 2008-08-26 PHI NYM W 8-7 7 1 5 1 0 1 3 0 3 0
6 Jose Reyes 2007-06-15 NYM NYY W 2-0 4 1 3 0 0 1 2 1 3 0
7 Carl Crawford 2006-05-24 TBD TOR W 10-8 5 5 5 0 0 1 2 0 4 0
8 Edgar Renteria 2003-06-28 STL KCR W 13-9 6 2 3 0 0 1 4 1 3 0
9 Reggie Taylor 2003-05-10 CIN MIL L 3-9 5 2 4 0 0 1 1 0 3 0
10 Mike Cameron 2002-05-16 SEA TOR W 15-2 6 4 2 0 0 1 4 1 3 0
11 Kenny Lofton 2000-09-03 CLE BAL W 12-11 8 4 4 0 0 1 1 1 5 0
12 Kenny Lofton 1994-07-22 CLE CHW W 9-8 5 3 3 0 0 1 2 1 4 0
13 Rickey Henderson 1991-10-05 OAK TEX W 12-5 6 3 4 1 0 1 3 2 4 0
14 Rickey Henderson 1991-08-19 OAK MIN W 8-7 5 1 1 0 0 1 3 2 3 1
15 Roberto Kelly 1991-06-23 NYY MIN W 11-2 5 2 5 0 0 1 3 0 3 0
16 Ivan Calderon 1991-05-04 MON SDP L 5-6 7 2 3 0 0 1 2 1 3 0
17 Greg Gagne 1990-08-29 MIN CHW W 6-1 4 2 2 1 0 1 1 0 3 0
18 Vince Coleman 1990-07-24 STL CHC W 9-4 5 4 4 0 1 1 1 1 4 0
19 Rickey Henderson 1989-09-20 OAK CLE W 8-6 5 3 2 0 0 1 1 2 4 1
20 Roberto Kelly 1989-05-15 NYY CAL L 3-4 5 2 3 0 0 1 1 0 4 0
21 Bo Jackson 1989-04-21 KCR BOS W 7-4 4 3 2 0 0 1 2 1 3 0
22 Jose Canseco 1988-04-21 OAK CHW W 6-3 6 2 3 0 0 1 2 1 3 1
23 Kevin Mitchell 1987-09-08 SFG HOU W 6-4 5 3 1 0 0 1 2 2 3 0
24 Billy Hatcher 1987-08-24 HOU STL W 5-2 5 2 1 0 0 1 2 0 3 0
25 Rickey Henderson 1986-05-06 NYY CHW W 10-6 6 3 3 0 0 1 3 1 3 0
Rk Player Date Tm Opp Rslt PA R H 2B 3B HR RBI BB SB CS
26 Joe Carter 1985-09-01 CLE MIL W 11-4 5 3 3 0 0 1 1 0 3 0
27 Darryl Strawberry 1984-07-19 NYM CIN L 6-9 5 2 2 0 0 1 2 1 3 0
28 Rudy Law 1983-09-06 CHW OAK W 7-6 5 3 4 0 0 1 1 0 3 0
29 Tim Raines 1981-05-23 MON CHC L 4-6 5 2 3 0 0 1 2 0 3 0
30 Tim Raines 1981-05-01 MON LAD W 9-8 7 2 2 0 0 1 1 2 3 0
31 Davey Lopes 1978-04-07 LAD ATL W 13-4 5 2 1 0 0 1 4 2 3 0
32 Amos Otis 1975-04-09 KCR CAL W 7-6 5 3 3 0 0 1 2 1 3 0
33 Pete Rose 1973-07-26 (2) CIN ATL L 4-6 5 2 5 0 0 1 2 0 3 0
34 Bobby Bonds 1973-05-22 SFG ATL W 7-3 5 4 3 1 0 1 1 1 3 0
35 Bert Campaneris 1973-05-15 OAK CHW L 5-6 7 2 4 0 0 1 2 0 3 0
36 Dave Concepcion 1973-05-06 CIN MON W 6-1 5 3 3 0 0 1 1 0 3 0
37 Lou Brock 1970-08-26 STL SFG L 7-8 6 3 3 0 0 1 1 2 3 0
38 Hank Aaron 1966-08-13 (2) ATL PHI L 4-7 5 2 2 0 0 1 1 1 3 0
39 Leon Wagner 1965-06-27 (1) CLE KCA W 10-7 7 2 2 0 0 1 1 4 3 0
40 Bert Campaneris 1965-06-12 KCA CLE W 7-0 4 1 3 0 0 1 4 0 3 0
41 Maury Wills 1964-05-30 LAD PIT W 10-3 5 3 3 0 0 1 2 1 3 0
42 Willie Mays 1959-07-10 SFG CIN W 8-6 6 2 3 0 0 1 1 1 3 0
43 Willie Mays 1957-05-18 NYG CIN W 6-3 5 2 3 0 0 1 2 0 4 0
44 Billy Werber 1937-09-12 PHA BOS L 6-13 4 2 2 0 0 1 1 2 3 1
45 Ben Chapman 1932-04-23 NYY PHA W 16-5 6 2 2 0 1 1 3 2 3 0
46 Ben Chapman 1931-07-14 (1) NYY CLE W 19-2 6 4 3 0 0 1 4 3 3 1
47 Frankie Frisch 1921-06-25 (2) NYG PHI W 17-4 6 4 4 1 0 1 2 0 3 0
48 Art Fletcher 1916-09-06 (1) NYG BRO W 6-1 4 3 2 0 0 1 1 0 3
49 Casey Stengel 1914-09-21 (2) BRO CIN W 8-2 4 4 4 0 0 1 0 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/20/2015.

Leave a comment